Finca Can Rubi (f322)
in Pollensa (North Mallorca)Max. persons
8
Bedrooms
4
Bathrooms
3
Distance to Beach
3.9 km
- swimming pool
- W-LAN available
- television set
- washing machine
- not barrier-free
- no pets allowed
- dish washer
Location
Distances
- shopping3 km
- golf course9.8 km
- water sports3.7 km
- marina3.7 km
- restaurant3 km
- airport65.7 km
- tennis10 km
- horseriding8 km
- beach3.9 km
- diving5 km
Facilities
Bedrooms & Bathrooms
- Bedrooms4
- double bed2
- twin beds2
- baby crib1
- Bathrooms3
- shower & bath3
Interior
-
Kitchen
- oven
- electric hob
- espresso maker
- gas hob
- freezer
- fridge
- dishwasher
- kitchen towels
- coffee maker
- microwave
- toaster
- electric kettle
-
Entertainment
- cd-player
- dvd-player
- internet
- sat-tv
-
Laundry
- linen
- iron board
- iron
- towels
- tumble dryer
- washing machine
-
Other
- wheelchair friendly
- hair dryer
- pets
- central heating
- highchair
- chimney
- air conditioning
- safe
- room fans
Exterior
- sunbeds/parasols
- barbeque
- ext. kitchen
- terraces
- covered terrace
- ext. shower
- ext. toilet
- pool (12x5m)
- tennis court
- gym/sauna
- garden area
Pricelist
Occupancy of up to 8 persons
Period | €/night | €/week |
---|---|---|
01.04. - 18.04. | 230 € | 1610 € |
18.04. - 01.05. | 175 € | 1225 € |
01.05. - 09.05. | 190 € | 1330 € |
09.05. - 16.05. | 200 € | 1400 € |
16.05. - 23.05. | 210 € | 1470 € |
23.05. - 30.05. | 245 € | 1715 € |
30.05. - 06.06. | 305 € | 2135 € |
06.06. - 13.06. | 315 € | 2205 € |
13.06. - 20.06. | 325 € | 2275 € |
20.06. - 27.06. | 335 € | 2345 € |
27.06. - 04.07. | 355 € | 2485 € |
04.07. - 11.07. | 375 € | 2625 € |
11.07. - 18.07. | 435 € | 3045 € |
18.07. - 25.07. | 485 € | 3395 € |
25.07. - 08.08. | 545 € | 3815 € |
08.08. - 15.08. | 485 € | 3395 € |
15.08. - 22.08. | 425 € | 2975 € |
22.08. - 29.08. | 405 € | 2835 € |
29.08. - 05.09. | 300 € | 2100 € |
05.09. - 12.09. | 265 € | 1855 € |
12.09. - 26.09. | 225 € | 1575 € |
26.09. - 03.10. | 215 € | 1505 € |
03.10. - 10.10. | 210 € | 1470 € |
10.10. - 17.10. | 190 € | 1330 € |
17.10. - 24.10. | 185 € | 1295 € |
24.10. - 31.10. | 175 € | 1225 € |
All prices exclude the "Ecotasa" (eco tax), which will apply from 1 July 2016. This is 2,20 € (2,00 € + 10% VAT) per person from 16 years per night.
Price calculator
Please enter your travel dates and the number of persons:
Availability
Booking schedule for
Please book adjacent to existing reservations!
arrival/departure day
available
occupied
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Fr1 | Sa2 | Su3 | ||||
Mo4 | Tu5 | We6 | Th7 | Fr8 | Sa9 | Su10 |
Mo11 | Tu12 | We13 | Th14 | Fr15 | Sa16 | Su17 |
Mo18 | Tu19 | We20 | Th21 | Fr22 | Sa23 | Su24 |
Mo25 | Tu26 | We27 | Th28 | Fr29 | Sa30 | Su31 |
February
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Mo1 | Tu2 | We3 | Th4 | Fr5 | Sa6 | Su7 |
Mo8 | Tu9 | We10 | Th11 | Fr12 | Sa13 | Su14 |
Mo15 | Tu16 | We17 | Th18 | Fr19 | Sa20 | Su21 |
Mo22 | Tu23 | We24 | Th25 | Fr26 | Sa27 | Su28 |
March
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Mo1 | Tu2 | We3 | Th4 | Fr5 | Sa6 | Su7 |
Mo8 | Tu9 | We10 | Th11 | Fr12 | Sa13 | Su14 |
Mo15 | Tu16 | We17 | Th18 | Fr19 | Sa20 | Su21 |
Mo22 | Tu23 | We24 | Th25 | Fr26 | Sa27 | Su28 |
Mo29 | Tu30 | We31 |
April
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Th1 | Fr2 | Sa3 | Su4 | |||
Mo5 | Tu6 | We7 | Th8 | Fr9 | Sa10 | Su11 |
Mo12 | Tu13 | We14 | Th15 | Fr16 | Sa17 | Su18 |
Mo19 | Tu20 | We21 | Th22 | Fr23 | Sa24 | Su25 |
Mo26 | Tu27 | We28 | Th29 | Fr30 |
May
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Sa1 | Su2 | |||||
Mo3 | Tu4 | We5 | Th6 | Fr7 | Sa8 | Su9 |
Mo10 | Tu11 | We12 | Th13 | Fr14 | Sa15 | Su16 |
Mo17 | Tu18 | We19 | Th20 | Fr21 | Sa22 | Su23 |
Mo24 | Tu25 | We26 | Th27 | Fr28 | Sa29 | Su30 |
Mo31 |
June
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Tu1 | We2 | Th3 | Fr4 | Sa5 | Su6 | |
Mo7 | Tu8 | We9 | Th10 | Fr11 | Sa12 | Su13 |
Mo14 | Tu15 | We16 | Th17 | Fr18 | Sa19 | Su20 |
Mo21 | Tu22 | We23 | Th24 | Fr25 | Sa26 | Su27 |
Mo28 | Tu29 | We30 |
July
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Th1 | Fr2 | Sa3 | Su4 | |||
Mo5 | Tu6 | We7 | Th8 | Fr9 | Sa10 | Su11 |
Mo12 | Tu13 | We14 | Th15 | Fr16 | Sa17 | Su18 |
Mo19 | Tu20 | We21 | Th22 | Fr23 | Sa24 | Su25 |
Mo26 | Tu27 | We28 | Th29 | Fr30 | Sa31 |
August
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Su1 | ||||||
Mo2 | Tu3 | We4 | Th5 | Fr6 | Sa7 | Su8 |
Mo9 | Tu10 | We11 | Th12 | Fr13 | Sa14 | Su15 |
Mo16 | Tu17 | We18 | Th19 | Fr20 | Sa21 | Su22 |
Mo23 | Tu24 | We25 | Th26 | Fr27 | Sa28 | Su29 |
Mo30 | Tu31 |
September
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
We1 | Th2 | Fr3 | Sa4 | Su5 | ||
Mo6 | Tu7 | We8 | Th9 | Fr10 | Sa11 | Su12 |
Mo13 | Tu14 | We15 | Th16 | Fr17 | Sa18 | Su19 |
Mo20 | Tu21 | We22 | Th23 | Fr24 | Sa25 | Su26 |
Mo27 | Tu28 | We29 | Th30 |
October
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Fr1 | Sa2 | Su3 | ||||
Mo4 | Tu5 | We6 | Th7 | Fr8 | Sa9 | Su10 |
Mo11 | Tu12 | We13 | Th14 | Fr15 | Sa16 | Su17 |
Mo18 | Tu19 | We20 | Th21 | Fr22 | Sa23 | Su24 |
Mo25 | Tu26 | We27 | Th28 | Fr29 | Sa30 | Su31 |
November
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Mo1 | Tu2 | We3 | Th4 | Fr5 | Sa6 | Su7 |
Mo8 | Tu9 | We10 | Th11 | Fr12 | Sa13 | Su14 |
Mo15 | Tu16 | We17 | Th18 | Fr19 | Sa20 | Su21 |
Mo22 | Tu23 | We24 | Th25 | Fr26 | Sa27 | Su28 |
Mo29 | Tu30 |
December
2021
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
We1 | Th2 | Fr3 | Sa4 | Su5 | ||
Mo6 | Tu7 | We8 | Th9 | Fr10 | Sa11 | Su12 |
Mo13 | Tu14 | We15 | Th16 | Fr17 | Sa18 | Su19 |
Mo20 | Tu21 | We22 | Th23 | Fr24 | Sa25 | Su26 |
Mo27 | Tu28 | We29 | Th30 | Fr31 |