Finca (f054)
in Cas Concos (Southeast Mallorca)Max. persons
4
Bedrooms
2
Bathrooms
1
Distance to Beach
9 km
Typical Majorcan farmhouse with nice pool offers wonderful views and traditional furnishings. The country house with 2 bedrooms ( 1 double / 1 twin ) and one bathroom is situated in a absolute tranquil position just outside the village of Cas Concos with bars, restaurants and shops.
- swimming pool
- W-LAN available
- television set
- washing machine
- not barrier-free
- no pets allowed
- dish washer
Location
Distances
- shopping2 km
- golf course10 km
- water sports7 km
- marina12 km
- restaurant2 km
- airport50 km
- tennis11 km
- horseriding3 km
- beach9 km
- diving12 km
Facilities
Bedrooms & Bathrooms
- Bedrooms2
- double bed2
- baby crib1
- Bathrooms1
- shower1
Interior
-
Kitchen
- oven
- electric hob
- espresso maker
- gas hob
- freezer
- fridge
- dishwasher
- kitchen towels
- coffee maker
- microwave
- toaster
- electric kettle
-
Entertainment
- cd-player
- dvd-player
- internet
- sat-tv
-
Laundry
- linen
- iron board
- iron
- towels
- tumble dryer
- washing machine
-
Other
- wheelchair friendly
- hair dryer
- pets
- central heating
- highchair
- chimney
- air conditioning
- safe
- room fans
Exterior
- sunbeds/parasols
- barbeque
- ext. kitchen
- terraces
- covered terrace
- ext. shower
- ext. toilet
- pool (10x4m)
- tennis court
- gym/sauna
- garden area
Pricelist
Minimum stay is one week, extra days can be booked
Weekly cleaning and linen change are incl. in price.
All prices include the ‘Ecotasa’ tax required by law from 1. July 2016.
Availability
Booking schedule for
Please book adjacent to existing reservations!
arrival/departure day
available
occupied
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
We1 | Th2 | Fr3 | Sa4 | Su5 | ||
Mo6 | Tu7 | We8 | Th9 | Fr10 | Sa11 | Su12 |
Mo13 | Tu14 | We15 | Th16 | Fr17 | Sa18 | Su19 |
Mo20 | Tu21 | We22 | Th23 | Fr24 | Sa25 | Su26 |
Mo27 | Tu28 | We29 | Th30 | Fr31 |
February
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Sa1 | Su2 | |||||
Mo3 | Tu4 | We5 | Th6 | Fr7 | Sa8 | Su9 |
Mo10 | Tu11 | We12 | Th13 | Fr14 | Sa15 | Su16 |
Mo17 | Tu18 | We19 | Th20 | Fr21 | Sa22 | Su23 |
Mo24 | Tu25 | We26 | Th27 | Fr28 |
March
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Sa1 | Su2 | |||||
Mo3 | Tu4 | We5 | Th6 | Fr7 | Sa8 | Su9 |
Mo10 | Tu11 | We12 | Th13 | Fr14 | Sa15 | Su16 |
Mo17 | Tu18 | We19 | Th20 | Fr21 | Sa22 | Su23 |
Mo24 | Tu25 | We26 | Th27 | Fr28 | Sa29 | Su30 |
Mo31 |
April
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Tu1 | We2 | Th3 | Fr4 | Sa5 | Su6 | |
Mo7 | Tu8 | We9 | Th10 | Fr11 | Sa12 | Su13 |
Mo14 | Tu15 | We16 | Th17 | Fr18 | Sa19 | Su20 |
Mo21 | Tu22 | We23 | Th24 | Fr25 | Sa26 | Su27 |
Mo28 | Tu29 | We30 |
May
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Th1 | Fr2 | Sa3 | Su4 | |||
Mo5 | Tu6 | We7 | Th8 | Fr9 | Sa10 | Su11 |
Mo12 | Tu13 | We14 | Th15 | Fr16 | Sa17 | Su18 |
Mo19 | Tu20 | We21 | Th22 | Fr23 | Sa24 | Su25 |
Mo26 | Tu27 | We28 | Th29 | Fr30 | Sa31 |
June
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Su1 | ||||||
Mo2 | Tu3 | We4 | Th5 | Fr6 | Sa7 | Su8 |
Mo9 | Tu10 | We11 | Th12 | Fr13 | Sa14 | Su15 |
Mo16 | Tu17 | We18 | Th19 | Fr20 | Sa21 | Su22 |
Mo23 | Tu24 | We25 | Th26 | Fr27 | Sa28 | Su29 |
Mo30 |
July
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Tu1 | We2 | Th3 | Fr4 | Sa5 | Su6 | |
Mo7 | Tu8 | We9 | Th10 | Fr11 | Sa12 | Su13 |
Mo14 | Tu15 | We16 | Th17 | Fr18 | Sa19 | Su20 |
Mo21 | Tu22 | We23 | Th24 | Fr25 | Sa26 | Su27 |
Mo28 | Tu29 | We30 | Th31 |
August
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Fr1 | Sa2 | Su3 | ||||
Mo4 | Tu5 | We6 | Th7 | Fr8 | Sa9 | Su10 |
Mo11 | Tu12 | We13 | Th14 | Fr15 | Sa16 | Su17 |
Mo18 | Tu19 | We20 | Th21 | Fr22 | Sa23 | Su24 |
Mo25 | Tu26 | We27 | Th28 | Fr29 | Sa30 | Su31 |
September
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Mo1 | Tu2 | We3 | Th4 | Fr5 | Sa6 | Su7 |
Mo8 | Tu9 | We10 | Th11 | Fr12 | Sa13 | Su14 |
Mo15 | Tu16 | We17 | Th18 | Fr19 | Sa20 | Su21 |
Mo22 | Tu23 | We24 | Th25 | Fr26 | Sa27 | Su28 |
Mo29 | Tu30 |
October
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
We1 | Th2 | Fr3 | Sa4 | Su5 | ||
Mo6 | Tu7 | We8 | Th9 | Fr10 | Sa11 | Su12 |
Mo13 | Tu14 | We15 | Th16 | Fr17 | Sa18 | Su19 |
Mo20 | Tu21 | We22 | Th23 | Fr24 | Sa25 | Su26 |
Mo27 | Tu28 | We29 | Th30 | Fr31 |
November
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Sa1 | Su2 | |||||
Mo3 | Tu4 | We5 | Th6 | Fr7 | Sa8 | Su9 |
Mo10 | Tu11 | We12 | Th13 | Fr14 | Sa15 | Su16 |
Mo17 | Tu18 | We19 | Th20 | Fr21 | Sa22 | Su23 |
Mo24 | Tu25 | We26 | Th27 | Fr28 | Sa29 | Su30 |
December
2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Mo1 | Tu2 | We3 | Th4 | Fr5 | Sa6 | Su7 |
Mo8 | Tu9 | We10 | Th11 | Fr12 | Sa13 | Su14 |
Mo15 | Tu16 | We17 | Th18 | Fr19 | Sa20 | Su21 |
Mo22 | Tu23 | We24 | Th25 | Fr26 | Sa27 | Su28 |
Mo29 | Tu30 | We31 |
Further Information
Further Information
- Children are welcome, a cot is available